In 1993, WWF initiated the Dharmapuri branch to check the large-scale occurrences of human rights violation of female infanticide and foeticide. After sending a team of members to study the conditions of mothers who themselves were involved in the killings of their girl children within a day of its birth, WWF later organised and brought more of such women in poverty into its fold. Ongoing education, training, credit and health measures strengthened their economic and social conditions resulting in the reduction of the heinous crime of female infanticide in this backward district of Tamil Nadu. Today Dharmapuri has 9929 members from 464 villages.

Particulars Dindigul Adiramapattinam Vellore Kanchipuram Dharmapuri
Year of Starting 1980 1981 1983 1990 1993
No. of Share holders 18767 23545 13463 25830 9929
Areas Covered 657 357 357 327 464
Share Capital 3021370 3219920 3793100 6211140 725900
Savings Capital 9067421 8073895 7070256 9948560 379808
No. of Groups 15992 15121 12707 20874 4145
No. of Loans 111924 106515 95239 95756 32073
Loan Portfolio 86896400 96309800 83895600 155380200 29994800
Loan Outstanding 4723777 5633864 8230038 10534917 1570716
Recovery Percentage 97.85% 99.15% 99.03% 99.22% 97.29%
Close