In 1981, in a region of agricultural prosperity WWF's work exposed the exploitative and oppressive conditions of women lace artisans numbering 80,000 in the East and West Godavari districts of Andhra Pradesh brought to light by a study of Ms. Maria Mies titled 'Housewives produce for world market'. WWF replicated the Chennai world market. WWF replicated the Chennai experiment to facilitate Lace makers with co-operative and a marketing outlet along with access to credit. Later on WWF brought into its fold rope makers and weavers in the adjacent districts who were equally exploited and lived in intense poverty.

While Forum could bring an organisation of producers among these artisans still a comprehensive marketing effort for these producers is needed through a marketing network with a proper linkage to outside markets. Today this region covers 87850 members in 809 villages.

Particulars Hyderabad Narsapur Malkipuram Bhimavaram Palakol
Year of Starting 1997 1981 1986 1988 1992
No. of Share holders 16866 17280 11345 19437 22922
Areas Covered 277 96 81 170 185
Share Capital 2313480 2859340 952300 3033580 2808300
Savings Capital 4257147 4518352 439417 3621183 3076615
No. of Groups 4759 6884 2564 7143 6688
No. of Loans 39388 117146 71820 85176 69370
Loan Portfolio 45524600 86425000 25686600 68983200 64905000
Loan Outstanding 6033753 5360221 Nil 4901920 4471550
Recovery Percentage 97.84% 98.92% 100% 98.68% 99.04%
Close